AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total | AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | | | | | | | | 6 | | | | | | |
| 2 | | | | | | | | 7 | | | | | | |
| 3 | | | | | | | | 8 | | | | | | |
| 4 | | | | | | | | 9 | | | | | | |
| 5 | | | | | | | | 10 | | | | | | |
| Handicap: | | | | | | | | Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Subtract Lower Team Average From Higher Team Average to Get Handicap | Makeup Game: If so, date played: | RO=Break & Run, PS=Perfect Score |
| |
Home Team Roster
Bill Hatton (7) | | Anthony Penick (8) | | James Penick (7) | David Polston (8) | | Joey Smith (9) | | Jimmy Smith (8) | Glenn Terry (7) | | Josh Twilley (0) |
| Visitor Team Roster
Dale Alexander (7) | | Stephanie Carriere (4) | | Ken Collier (7) | Larry Daly (8) | | Brad Hartselle (7) | | Ronnie Johnson (8) | Glenn Priest (8) | |