AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total | AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | | | | | | | | 6 | | | | | | |
| 2 | | | | | | | | 7 | | | | | | |
| 3 | | | | | | | | 8 | | | | | | |
| 4 | | | | | | | | 9 | | | | | | |
| 5 | | | | | | | | 10 | | | | | | |
| Handicap: | | | | | | | | Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Subtract Lower Team Average From Higher Team Average to Get Handicap | Makeup Game: If so, date played: | RO=Break & Run, PS=Perfect Score |
| |
Home Team Roster
Shad Adams (9) | | Tina Brown (7) | | Patty Dietz (8) | Joshua Harkins (7) | | John Monroe (7) | | Michael Moyers (9) | Wanda Parrotta (6) | | James Swan (8) | | Jarrod Thompson (7) |
| Visitor Team Roster
Bill Hatton (7) | | James Penick (7) | | Anthony Penick (8) | David Polston (8) | | Jimmy Smith (8) | | Joey Smith (9) | Glenn Terry (7) | | Josh Twilley (0) | |