AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total | AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | | | | | | | | 6 | | | | | | |
| 2 | | | | | | | | 7 | | | | | | |
| 3 | | | | | | | | 8 | | | | | | |
| 4 | | | | | | | | 9 | | | | | | |
| 5 | | | | | | | | 10 | | | | | | |
| Handicap: | | | | | | | | Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Subtract Lower Team Average From Higher Team Average to Get Handicap | Makeup Game: If so, date played: | RO=Break & Run, PS=Perfect Score |
| |
Home Team Roster
John Cook (7) | | Bill Cooley (7) | | Greg Freeman (7) | Mike Gibson (7) | | Raymond Low (6) | | Amanda Nix (7) | Wayne Ober (6) | | JD Parker (8) | | Michael Stewart (8) |
| Visitor Team Roster
Ron Bateman (7) | | Bill Brennan (6) | | Tim Brennan (8) | Michael Davis (8) | | Mark Israelson (7) | | Greg Ray (6) | Jeremy Ray (7) | | Valan Ray (4) | | David Sims (7) | Mark Taylor (7) | |