AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total | AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | | | | | | | | 6 | | | | | | |
| 2 | | | | | | | | 7 | | | | | | |
| 3 | | | | | | | | 8 | | | | | | |
| 4 | | | | | | | | 9 | | | | | | |
| 5 | | | | | | | | 10 | | | | | | |
| Handicap: | | | | | | | | Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Subtract Lower Team Average From Higher Team Average to Get Handicap | Makeup Game: If so, date played: | RO=Break & Run, PS=Perfect Score |
| |
Home Team Roster
Wes Baker (6) | | Victor Bradley (7) | | Randy Carr (8) | Ed Cerniewski (6) | | Greg Colwell (6) | | Nicholas Flynt (8) | Ernie Marone (6) | | Tom Schlenker (7) | | Scott Watts (8) | Scotty Williams (8) |
| Visitor Team Roster
Mike Calhoun (7) | | Jameel Jackson (7) | | Travis Jones (7) | Marlon Jones (7) | | Derail Miller (7) | | Todd ONeal (7) | James Stafford (8) | | Kenneth Vaughn (7) | | Willie Williams (7) | |