AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total | AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | | | | | | | | 6 | | | | | | |
| 2 | | | | | | | | 7 | | | | | | |
| 3 | | | | | | | | 8 | | | | | | |
| 4 | | | | | | | | 9 | | | | | | |
| 5 | | | | | | | | 10 | | | | | | |
| Handicap: | | | | | | | | Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Subtract Lower Team Average From Higher Team Average to Get Handicap | Makeup Game: If so, date played: | RO=Break & Run, PS=Perfect Score |
| |
Home Team Roster
Adam Dugan (9) | | Wendy Holder (7) | | David Mannahan (8) | Tim Morris (7) | | Joe Ritter (8) | | Steve Smith (8) | Cameron Wheeless (8) | | Ronnie Wheeless (8) | | Ty Wiram (7) | George Zoller (8) |
| Visitor Team Roster
Allen Culver (6) | | Anthony Jones (7) | | Ryan King (6) | Cheryl Knighton (6) | | Ralph Miller (7) | | Larry Moore (7) | Jeff Osberg (8) | | Susie Sharp (6) | | Jimmy Snyder (7) | Ed Wilson (8) | |