AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total | AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | | | | | | | | 6 | | | | | | |
| 2 | | | | | | | | 7 | | | | | | |
| 3 | | | | | | | | 8 | | | | | | |
| 4 | | | | | | | | 9 | | | | | | |
| 5 | | | | | | | | 10 | | | | | | |
| Handicap: | | | | | | | | Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Subtract Lower Team Average From Higher Team Average to Get Handicap | Makeup Game: If so, date played: | RO=Break & Run, PS=Perfect Score |
| |
Home Team Roster
Jim Coggins (9) | | Cliff Hill (0) | | Michael McMurray (7) | Mark Mears (4) | | Chris Mickelsen (8) | | Chris Mooren (8) | Christy Morren (2) | | Tim Schmuck (6) | | Mike Schmuck (7) | Billy Walker (8) | | Billy Walton (7) | | Ronnie Wheeless (8) | Carlos Wiscovich (7) |
| Visitor Team Roster
Greg Bennett (8) | | Larry Bradley (9) | | Ed Delacruz (7) | Kel Ellis (8) | | Roy Fights (8) | | Jim Hall (8) | Johnny Jones (8) | | Chris Polychroniades (8) | | Sam Sharp (7) | Harry Staples (8) | |