AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total | AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | | | | | | | | 6 | | | | | | |
| 2 | | | | | | | | 7 | | | | | | |
| 3 | | | | | | | | 8 | | | | | | |
| 4 | | | | | | | | 9 | | | | | | |
| 5 | | | | | | | | 10 | | | | | | |
| Handicap: | | | | | | | | Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Subtract Lower Team Average From Higher Team Average to Get Handicap | Makeup Game: If so, date played: | RO=Break & Run, PS=Perfect Score |
| |
Home Team Roster
Adam Dugan (9) | | Wendy Holder (7) | | David Mannahan (8) | Tim Morris (7) | | Joe Ritter (8) | | Steve Smith (8) | Ronnie Wheeless (8) | | Cameron Wheeless (8) | | Ty Wiram (7) | George Zoller (8) |
| Visitor Team Roster
John Cook (7) | | Bill Cooley (7) | | Greg Freeman (7) | Mike Gibson (7) | | Raymond Low (6) | | Amanda Nix (7) | Wayne Ober (6) | | JD Parker (8) | | Michael Stewart (8) | |