AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total | AVG | Player Full Name: | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | | | | | | | | 6 | | | | | | |
| 2 | | | | | | | | 7 | | | | | | |
| 3 | | | | | | | | 8 | | | | | | |
| 4 | | | | | | | | 9 | | | | | | |
| 5 | | | | | | | | 10 | | | | | | |
| Handicap: | | | | | | | | Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Total Including Handicap: | | | | | | |
Subtract Lower Team Average From Higher Team Average to Get Handicap | Makeup Game: If so, date played: | RO=Break & Run, PS=Perfect Score |
| |
Home Team Roster
John Cook (7) | | Bill Cooley (7) | | Greg Freeman (7) | Mike Gibson (7) | | Raymond Low (6) | | Amanda Nix (7) | Wayne Ober (6) | | JD Parker (8) | | Michael Stewart (8) |
| Visitor Team Roster
Allen Culver (6) | | Anthony Jones (7) | | Ryan King (6) | Cheryl Knighton (6) | | Ralph Miller (7) | | Larry Moore (7) | Jeff Osberg (8) | | Susie Sharp (6) | | Jimmy Snyder (7) | Ed Wilson (8) | |